Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113.8K Properties
113,845 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 3,168 SqFt$1,325,000Price Dropped by $74K
- 1/40 404 Beds 3 Baths 2,849 SqFt$2,100,000Active
- 1/3 33 Beds 2 Baths 1,056 SqFt$825,000Pending
- 1/53 533 Beds 2 Baths 1,344 SqFt$450,000Active
8975 Lawrence Welk DR #35, Escondido, CA 92026
Listed by Christy Lundy of Real Broker
Manufactured Home
- 1/31 313 Beds 2 Baths 1,288 SqFt$995,000Active
- 1/34 343 Beds 2 Baths 1,995 SqFt$899,000Pending
- 1/32 322 Beds 2 Baths 1,740 SqFt$399,000Price Dropped by $21K
- 1/28 283 Beds 2 Baths 1,950 SqFt$489,000Active
- 1/58 583 Beds 2 Baths 1,922 SqFt$985,000Pending
2046 Pheasant run, Fallbrook, CA 92028
Listed by Megan Hoogestraat of Real Broker
Single Family Home
- 1/23 233 Beds 2 Baths 1,010 SqFt$849,000Active
- 1/64 645 Beds 5 Baths 4,200 SqFt$4,675,000Pending
- 1/20 203 Beds 3 Baths 1,570 SqFt$850,000Pending
- 1/73 735 Beds 4 Baths 2,925 SqFt$1,699,000Price Dropped by $100K
- 1/24 242 Beds 2 Baths 1,573 SqFt$1,900,000Pending
- 1/24 243 Beds 2 Baths 1,300 SqFt$770,000Price Dropped by $29K
- 1/46 463 Beds 2 Baths 2,590 SqFt$1,275,000Pending
- 1/34 342 Beds 2 Baths 1,089 SqFt$745,000Price Dropped by $5K
- 1/37 375 Beds 3 Baths 3,393 SqFt$966,888Active
- 1/6 64 Beds 3 Baths 2,709 SqFt$2,400,000Pending
2020 Freda LN, Cardiff By The Sea, CA 92007
Listed by David Butler of Real Broker
Single Family Home
- 1/31 313 Beds 2 Baths 1,150 SqFt$719,999Price Dropped by $5K
- 1/19 192 Beds 1 Bath 872 SqFt$645,000Pending
- 1/47 474 Beds 2 Baths 1,767 SqFt$1,575,000Pending
- 3D2 Beds 2 Baths 1,083 SqFt$5,399Active
- 1/33 332 Beds 2 Baths 1,175 SqFt$639,000Pending